Get Flash Player
STUDENTS PARENTS EMPLOYEES COMMUNITY
 

5951 - Whispering Pines Elementary School

District Counts (includes charters)


Student Membership Trends

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

 

Student Membership Data is available for the following years:

The Student Membership tables below display the official membership of the school, by grade and ethnicity, as of the October Full-Time Equivalency (FTE) period

PK enrollment includes students in the Exceptional Student Education Program, including those students in specially funded programs (e.g., Title I, Headstart).

2009-2010
2008-2009
2007-2008
2006-2007
2005-2006
2004-2005
2003-2004
2002-2003
2001-2002
2000-2001
1999-2000
1998-1999
1997-1998
1996-1997
1995-1996
1994-1995

2009-2010

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  6  (19%)  2 (6%)  22 (71%)  1 (3%)  31 
K  26  (33%)  8 (10%)  39 (50%)  5 (6%)  78 
1  31  (31%)  15 (15%)  45 (45%)  8 (8%)  99 
2  52  (48%)  6 (6%)  44 (40%)  7 (6%)  109 
3  41  (38%)  18 (17%)  42 (39%)  6 (6%)  107 
4  50  (38%)  23 (17%)  51 (38%)  9 (7%)  133 
5  40  (32%)  24 (19%)  55 (44%)  7 (6%)  126 
Total  246  (36%)  96 (14%)  298 (44%)  43 (6%)  683 

Back to Top

2008-2009

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  17  (49%)  5 (14%)  11 (31%)  2 (6%)  35 
K  37  (37%)  15 (15%)  36 (36%)  11 (11%)  99 
1  55  (50%)  7 (6%)  40 (37%)  7 (6%)  109 
2  43  (46%)  11 (12%)  34 (37%)  5 (5%)  93 
3  52  (40%)  22 (17%)  48 (37%)  9 (7%)  131 
4  46  (36%)  26 (20%)  47 (37%)  8 (6%)  127 
5  54  (45%)  8 (7%)  50 (42%)  7 (6%)  119 
Total  304  (43%)  94 (13%)  266 (37%)  49 (7%)  713 

Back to Top

2007-2008

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  18  (38%)  3 (6%)  22 (47%)  4 (9%)  47 
K  52  (47%)  13 (12%)  38 (34%)  8 (7%)  111 
1  50  (52%)  13 (14%)  29 (30%)  4 (4%)  96 
2  50  (41%)  19 (16%)  44 (36%)  8 (7%)  121 
3  50  (38%)  24 (18%)  47 (36%)  9 (7%)  130 
4  59  (45%)  10 (8%)  55 (42%)  7 (5%)  131 
5  52  (40%)  19 (15%)  48 (37%)  10 (8%)  129 
Total  331  (43%)  101 (13%)  283 (37%)  50 (7%)  765 

Back to Top

2006-2007

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  20  (44%)  6 (13%)  17 (38%)  2 (4%)  45 
K  47  (51%)  11 (12%)  32 (34%)  3 (3%)  93 
1  51  (44%)  16 (14%)  43 (37%)  7 (6%)  117 
2  48  (37%)  22 (17%)  51 (40%)  8 (6%)  129 
3  63  (45%)  15 (11%)  55 (39%)  8 (6%)  141 
4  58  (42%)  24 (17%)  46 (33%)  10 (7%)  138 
5  64  (38%)  22 (13%)  74 (44%)  8 (5%)  168 
Total  351  (42%)  116 (14%)  318 (38%)  46 (6%)  831 

Back to Top

2005-2006

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  20  (45%)  7 (16%)  16 (36%)  1 (2%)  44 
K  53  (46%)  12 (10%)  43 (37%)  7 (6%)  115 
1  53  (39%)  26 (19%)  48 (36%)  8 (6%)  135 
2  65  (45%)  15 (10%)  57 (39%)  9 (6%)  146 
3  67  (47%)  24 (17%)  45 (31%)  8 (6%)  144 
4  67  (41%)  21 (13%)  68 (42%)  6 (4%)  162 
5  50  (39%)  16 (13%)  51 (40%)  11 (9%)  128 
Total  375  (43%)  121 (14%)  328 (38%)  50 (6%)  874 

Back to Top

2004-2005

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  23  (42%)  15 (27%)  12 (22%)  5 (9%)  55 
K  46  (35%)  28 (22%)  47 (36%)  9 (7%)  130 
1  69  (45%)  19 (12%)  57 (37%)  8 (5%)  153 
2  66  (49%)  20 (15%)  39 (29%)  9 (7%)  134 
3  77  (39%)  34 (17%)  74 (38%)  10 (5%)  195 
4  50  (36%)  23 (17%)  52 (38%)  12 (9%)  137 
5  63  (50%)  13 (10%)  42 (34%)  7 (6%)  125 
Total  394  (42%)  152 (16%)  323 (35%)  60 (6%)  929 

Back to Top

2003-2004

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  16  (32%)  12 (24%)  17 (34%)  5 (10%)  50 
K  68  (46%)  20 (13%)  52 (35%)  7 (4%)  147 
1  70  (49%)  17 (12%)  45 (31%)  9 (6%)  141 
2  74  (46%)  19 (12%)  54 (34%)  11 (6%)  158 
3  55  (35%)  25 (16%)  64 (41%)  11 (7%)  155 
4  69  (55%)  10 (8%)  38 (30%)  7 (5%)  124 
5  61  (48%)  21 (16%)  41 (32%)  2 (1%)  125 
Total  413  (45%)  124 (13%)  311 (34%)  52 (5%)  900 

Back to Top

2002-2003

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  24  (44%)  6 (11%)  23 (43%)  1 (2%)  54 
K  58  (47%)  15 (12%)  42 (34%)  9 (7%)  124 
1  71  (47%)  20 (13%)  49 (32%)  11 (7%)  151 
2  63  (48%)  12 (9%)  47 (36%)  10 (8%)  132 
3  66  (49%)  19 (14%)  41 (31%)  8 (6%)  134 
4  69  (53%)  17 (13%)  41 (32%)  2 (2%)  129 
5  64  (48%)  25 (19%)  39 (29%)  6 (4%)  134 
Total  415  (48%)  114 (13%)  282 (33%)  47 (5%)  858 

Back to Top

2001-2002

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  24  (49%)  6 (12%)  17 (35%)  2 (4%)  49 
K  77  (51%)  19 (13%)  48 (32%)  7 (5%)  151 
1  59  (44%)  17 (13%)  49 (36%)  10 (7%)  135 
2  75  (52%)  14 (10%)  45 (31%)  9 (6%)  143 
3  74  (50%)  19 (13%)  52 (35%)  2 (1%)  147 
4  70  (52%)  24 (18%)  36 (27%)  5 (4%)  135 
5  60  (42%)  36 (25%)  43 (30%)  5 (3%)  144 
Total  439  (49%)  135 (15%)  290 (32%)  40 (4%)  904 

Back to Top

2000-2001

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  27  (48%)  6 (11%)  19 (34%)  4 (7%)  56 
K  53  (46%)  16 (14%)  40 (35%)  6 (5%)  115 
1  69  (52%)  12 (9%)  44 (33%)  7 (5%)  132 
2  73  (54%)  13 (10%)  47 (35%)  2 (1%)  135 
3  72  (55%)  19 (14%)  34 (26%)  7 (5%)  132 
4  64  (45%)  33 (23%)  41 (29%)  3 (2%)  141 
5  69  (47%)  31 (21%)  44 (30%)  4 (3%)  148 
Total  427  (50%)  130 (15%)  269 (31%)  33 (4%)  859 

Back to Top

1999-2000

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  18  (36%)  4 (8%)  24 (48%)  4 (8%)  50 
K  63  (53%)  10 (8%)  40 (33%)  7 (6%)  120 
1  76  (59%)  7 (5%)  44 (34%)  2 (2%)  129 
2  71  (55%)  18 (14%)  33 (26%)  7 (5%)  129 
3  67  (50%)  27 (20%)  36 (27%)  3 (2%)  133 
4  72  (49%)  30 (20%)  43 (29%)  3 (2%)  148 
5  62  (42%)  32 (22%)  49 (34%)  3 (2%)  146 
Total  429  (50%)  128 (15%)  269 (31%)  29 (3%)  855 

Back to Top

1998-1999

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  14  (37%)  6 (16%)  14 (37%)  4 (11%)  38 
K  58  (57%)  6 (6%)  37 (37%)  0 (0%)  101 
1  74  (62%)  16 (13%)  25 (21%)  5 (4%)  120 
2  63  (58%)  15 (14%)  29 (27%)  2 (2%)  109 
3  77  (56%)  23 (17%)  35 (25%)  3 (2%)  138 
4  64  (47%)  30 (22%)  36 (27%)  5 (4%)  135 
5  79  (59%)  22 (16%)  32 (24%)  2 (1%)  135 
Total  429  (55%)  118 (15%)  208 (27%)  21 (3%)  776 

Back to Top

1997-1998

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
K  63  (62%)  11 (11%)  24 (24%)  4 (4%)  102 
1  58  (59%)  12 (12%)  27 (28%)  1 (1%)  98 
2  75  (56%)  23 (17%)  30 (23%)  5 (4%)  133 
3  70  (51%)  25 (18%)  41 (30%)  2 (1%)  138 
4  84  (65%)  16 (12%)  28 (22%)  2 (2%)  130 
5  61  (46%)  37 (28%)  32 (24%)  4 (3%)  134 
Total  411  (56%)  124 (17%)  182 (25%)  18 (2%)  735 

Back to Top

1996-1997

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
K  62  (63%)  9 (9%)  27 (27%)  1 (1%)  99 
1  79  (66%)  17 (14%)  22 (18%)  2 (2%)  120 
2  80  (56%)  21 (15%)  38 (27%)  3 (2%)  142 
3  95  (64%)  18 (12%)  34 (23%)  2 (1%)  149 
4  69  (50%)  32 (23%)  33 (24%)  5 (4%)  139 
5  76  (57%)  34 (26%)  22 (17%)  1 (1%)  133 
Total  461  (59%)  131 (17%)  176 (23%)  14 (2%)  782 

Back to Top

1995-1996

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
K  93  (67%)  22 (16%)  22 (16%)  2 (1%)  139 
1  85  (54%)  22 (14%)  46 (29%)  4 (3%)  157 
2  104  (66%)  23 (15%)  28 (18%)  2 (1%)  157 
3  79  (55%)  24 (17%)  36 (25%)  4 (3%)  143 
4  79  (59%)  30 (22%)  25 (19%)  1 (1%)  135 
5  92  (65%)  26 (18%)  19 (13%)  5 (4%)  142 
Total  532  (61%)  147 (17%)  176 (20%)  18 (2%)  873 

Back to Top

1994-1995

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
K  86  (59%)  20 (14%)  34 (23%)  5 (3%)  145 
1  96  (68%)  19 (13%)  26 (18%)  1 (1%)  142 
2  78  (59%)  17 (13%)  32 (24%)  5 (4%)  132 
3  88  (63%)  27 (19%)  23 (17%)  1 (1%)  139 
4  97  (64%)  30 (20%)  20 (13%)  4 (3%)  151 
5  90  (65%)  20 (14%)  28 (20%)  1 (1%)  139 
Total  535  (63%)  133 (16%)  163 (19%)  17 (2%)  848 

Back to Top

 
M-DCPS : 1450 NE 2nd Ave. : Miami, FL 33132 : Phone: (305) 995-1000 (For Non Technical Questions Only) © 2009