Get Flash Player
STUDENTS PARENTS EMPLOYEES COMMUNITY
 

2521 - Oliver Hoover Elementary School

District Counts (includes charters)


Student Membership Trends

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

 

Student Membership Data is available for the following years:

The Student Membership tables below display the official membership of the school, by grade and ethnicity, as of the October Full-Time Equivalency (FTE) period

PK enrollment includes students in the Exceptional Student Education Program, including those students in specially funded programs (e.g., Title I, Headstart).

2009-2010
2008-2009
2007-2008
2006-2007
2005-2006
2004-2005
2003-2004
2002-2003
2001-2002
2000-2001
1999-2000
1998-1999
1997-1998
1996-1997
1995-1996
1994-1995

2009-2010

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  4  (11%)  4 (11%)  29 (76%)  1 (3%)  38 
K  3  (2%)  8 (6%)  120 (90%)  2 (2%)  133 
1  8  (6%)  8 (6%)  116 (85%)  4 (3%)  136 
2  13  (10%)  6 (4%)  107 (80%)  8 (6%)  134 
3  12  (8%)  5 (3%)  122 (83%)  8 (5%)  147 
4  16  (9%)  11 (6%)  139 (81%)  5 (3%)  171 
5  20  (13%)  8 (5%)  122 (79%)  4 (3%)  154 
Total  76  (8%)  50 (5%)  755 (83%)  32 (4%)  913 

Back to Top

2008-2009

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  4  (9%)  1 (2%)  40 (85%)  2 (4%)  47 
K  7  (6%)  7 (6%)  95 (80%)  10 (8%)  119 
1  16  (11%)  5 (3%)  107 (73%)  18 (12%)  146 
2  13  (8%)  6 (4%)  119 (77%)  16 (10%)  154 
3  18  (11%)  9 (6%)  122 (77%)  10 (6%)  159 
4  18  (12%)  10 (7%)  109 (72%)  15 (10%)  152 
5  13  (7%)  8 (5%)  147 (83%)  9 (5%)  177 
Total  89  (9%)  46 (5%)  739 (77%)  80 (8%)  954 

Back to Top

2007-2008

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  3  (5%)  4 (7%)  46 (81%)  4 (7%)  57 
K  16  (12%)  5 (4%)  95 (73%)  15 (11%)  131 
1  16  (10%)  7 (4%)  129 (77%)  15 (9%)  167 
2  20  (13%)  9 (6%)  121 (76%)  10 (6%)  160 
3  18  (11%)  12 (7%)  122 (73%)  16 (10%)  168 
4  19  (10%)  9 (5%)  143 (79%)  10 (6%)  181 
5  22  (12%)  12 (7%)  141 (77%)  9 (5%)  184 
Total  114  (11%)  58 (6%)  797 (76%)  79 (8%)  1048 

Back to Top

2006-2007

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  7  (13%)  1 (2%)  42 (78%)  4 (7%)  54 
K  18  (12%)  5 (3%)  114 (74%)  17 (11%)  154 
1  22  (13%)  12 (7%)  120 (73%)  10 (6%)  164 
2  18  (10%)  15 (8%)  132 (74%)  13 (7%)  178 
3  18  (10%)  9 (5%)  142 (78%)  14 (8%)  183 
4  22  (12%)  13 (7%)  143 (76%)  10 (5%)  188 
5  18  (9%)  12 (6%)  151 (77%)  15 (8%)  196 
Total  123  (11%)  67 (6%)  844 (76%)  83 (7%)  1117 

Back to Top

2005-2006

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  8  (12%)  2 (3%)  47 (71%)  9 (14%)  66 
K  25  (15%)  8 (5%)  122 (74%)  9 (5%)  164 
1  22  (13%)  16 (10%)  115 (70%)  12 (7%)  165 
2  14  (8%)  7 (4%)  141 (81%)  13 (7%)  175 
3  23  (12%)  14 (7%)  150 (76%)  11 (6%)  198 
4  17  (9%)  10 (5%)  152 (79%)  14 (7%)  193 
5  23  (11%)  18 (9%)  148 (73%)  15 (7%)  204 
Total  132  (11%)  75 (6%)  875 (75%)  83 (7%)  1165 

Back to Top

2004-2005

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  7  (13%)  2 (4%)  38 (73%)  5 (10%)  52 
K  21  (13%)  13 (8%)  107 (68%)  16 (10%)  157 
1  15  (9%)  8 (5%)  130 (78%)  14 (8%)  167 
2  18  (10%)  13 (7%)  140 (78%)  9 (5%)  180 
3  22  (11%)  12 (6%)  153 (75%)  16 (8%)  203 
4  27  (13%)  14 (7%)  149 (73%)  14 (7%)  204 
5  21  (12%)  17 (9%)  126 (70%)  15 (8%)  179 
Total  131  (11%)  79 (7%)  843 (74%)  89 (8%)  1142 

Back to Top

2003-2004

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  12  (21%)  5 (8%)  35 (62%)  4 (7%)  56 
K  18  (10%)  11 (6%)  132 (74%)  17 (9%)  178 
1  22  (11%)  12 (6%)  145 (76%)  10 (5%)  189 
2  17  (9%)  12 (6%)  136 (75%)  14 (7%)  179 
3  27  (12%)  14 (6%)  165 (73%)  17 (7%)  223 
4  21  (12%)  12 (6%)  126 (72%)  14 (8%)  173 
5  21  (11%)  12 (6%)  137 (74%)  13 (7%)  183 
Total  138  (11%)  78 (6%)  876 (74%)  89 (7%)  1181 

Back to Top

2002-2003

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  5  (10%)  2 (4%)  37 (77%)  4 (8%)  48 
K  20  (12%)  9 (5%)  132 (78%)  9 (5%)  170 
1  15  (9%)  8 (5%)  135 (77%)  17 (10%)  175 
2  24  (11%)  17 (8%)  159 (74%)  16 (7%)  216 
3  21  (11%)  11 (6%)  134 (73%)  17 (9%)  183 
4  23  (12%)  10 (5%)  139 (75%)  14 (8%)  186 
5  25  (11%)  15 (7%)  165 (74%)  18 (8%)  223 
Total  133  (11%)  72 (6%)  901 (75%)  95 (8%)  1201 

Back to Top

2001-2002

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  9  (20%)  5 (11%)  26 (59%)  4 (9%)  44 
K  23  (13%)  9 (5%)  132 (73%)  16 (9%)  180 
1  25  (12%)  14 (7%)  158 (76%)  11 (5%)  208 
2  25  (13%)  12 (6%)  141 (72%)  18 (9%)  196 
3  25  (14%)  14 (8%)  130 (70%)  16 (9%)  185 
4  23  (12%)  11 (6%)  148 (74%)  17 (9%)  199 
5  25  (13%)  8 (4%)  142 (75%)  14 (7%)  189 
Total  155  (13%)  73 (6%)  877 (73%)  96 (8%)  1201 

Back to Top

2000-2001

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  10  (22%)  2 (4%)  31 (67%)  3 (7%)  46 
K  23  (12%)  13 (7%)  141 (76%)  8 (4%)  185 
1  23  (13%)  11 (6%)  130 (73%)  14 (8%)  178 
2  30  (16%)  11 (6%)  127 (69%)  15 (8%)  183 
3  22  (11%)  11 (6%)  148 (75%)  16 (8%)  197 
4  25  (14%)  7 (4%)  128 (74%)  13 (8%)  173 
5  43  (18%)  11 (5%)  172 (74%)  8 (3%)  234 
Total  176  (15%)  66 (6%)  877 (73%)  77 (6%)  1196 

Back to Top

1999-2000

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  6  (18%)  1 (3%)  23 (68%)  4 (12%)  34 
K  24  (14%)  8 (5%)  125 (74%)  12 (7%)  169 
1  28  (16%)  8 (5%)  122 (70%)  16 (9%)  174 
2  27  (14%)  10 (5%)  138 (74%)  12 (6%)  187 
3  29  (17%)  11 (7%)  115 (69%)  11 (7%)  166 
4  46  (20%)  13 (6%)  163 (71%)  7 (3%)  229 
5  50  (23%)  11 (5%)  151 (69%)  7 (3%)  219 
Total  210  (18%)  62 (5%)  837 (71%)  69 (6%)  1178 

Back to Top

1998-1999

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  1  (4%)  2 (9%)  20 (87%)  0 (0%)  23 
K  38  (20%)  9 (5%)  122 (66%)  17 (9%)  186 
1  39  (19%)  15 (7%)  144 (69%)  12 (6%)  210 
2  36  (19%)  14 (7%)  125 (66%)  13 (7%)  188 
3  56  (24%)  15 (6%)  160 (67%)  7 (3%)  238 
4  49  (22%)  10 (5%)  157 (71%)  6 (3%)  222 
5  48  (21%)  24 (11%)  147 (65%)  7 (3%)  226 
Total  267  (21%)  89 (7%)  875 (68%)  62 (5%)  1293 

Back to Top

1997-1998

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  6  (25%)  0 (0%)  17 (71%)  1 (4%)  24 
K  28  (16%)  13 (7%)  124 (69%)  14 (8%)  179 
1  35  (22%)  18 (11%)  95 (59%)  12 (8%)  160 
2  58  (28%)  17 (8%)  125 (61%)  6 (3%)  206 
3  49  (25%)  12 (6%)  134 (67%)  5 (3%)  200 
4  46  (22%)  23 (11%)  131 (64%)  6 (3%)  206 
5  56  (25%)  16 (7%)  148 (65%)  6 (3%)  226 
Total  278  (23%)  99 (8%)  774 (64%)  50 (4%)  1201 

Back to Top

1996-1997

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  5  (21%)  2 (8%)  16 (67%)  1 (4%)  24 
K  35  (26%)  13 (10%)  80 (59%)  7 (5%)  135 
1  55  (29%)  12 (6%)  122 (64%)  3 (2%)  192 
2  49  (26%)  13 (7%)  120 (64%)  5 (3%)  187 
3  53  (26%)  17 (8%)  127 (62%)  7 (3%)  204 
4  57  (27%)  17 (8%)  131 (63%)  4 (2%)  209 
5  44  (22%)  12 (6%)  134 (68%)  7 (4%)  197 
Total  298  (26%)  86 (7%)  730 (64%)  34 (3%)  1148 

Back to Top

1995-1996

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  6  (26%)  1 (4%)  14 (61%)  2 (9%)  23 
K  50  (26%)  17 (9%)  125 (64%)  4 (2%)  196 
1  46  (24%)  14 (7%)  121 (64%)  7 (4%)  188 
2  58  (27%)  24 (11%)  127 (59%)  7 (3%)  216 
3  60  (30%)  13 (6%)  125 (62%)  3 (1%)  201 
4  50  (26%)  14 (7%)  128 (66%)  3 (2%)  195 
5  41  (22%)  17 (9%)  120 (66%)  5 (3%)  183 
Total  311  (26%)  100 (8%)  760 (63%)  31 (3%)  1202 

Back to Top

1994-1995

Student Membership (October FTE)

   Missing: Microsoft Office Web Components
 
This page requires the Microsoft Office Web Components.

Click here to install Microsoft Office Web Components..

This page also requires Microsoft Internet Explorer 5.01 or higher.

Click here to install the latest Internet Explorer.
 

Grade White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Indian Multiracial Total
number (%) number (%) number (%) number (%)
PK  7  (33%)  2 (10%)  12 (57%)  0 (0%)  21 
K  48  (28%)  10 (6%)  107 (63%)  6 (4%)  171 
1  57  (28%)  25 (12%)  115 (56%)  8 (4%)  205 
2  60  (30%)  17 (9%)  119 (60%)  3 (2%)  199 
3  49  (27%)  13 (7%)  114 (64%)  3 (2%)  179 
4  47  (27%)  17 (10%)  102 (60%)  5 (3%)  171 
5  54  (28%)  19 (10%)  118 (61%)  3 (2%)  194 
Total  322  (28%)  103 (9%)  687 (60%)  28 (2%)  1140 

Back to Top

 
M-DCPS : 1450 NE 2nd Ave. : Miami, FL 33132 : Phone: (305) 995-1000 (For Non Technical Questions Only) © 2009